<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Xbox 360 and Wii see sales surge</title>
	<atom:link href="http://www.byte-guides.com/2009/02/14/sony-sees-ps3-sales-slump-plus-my-reasons-why/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byte-guides.com/2009/02/14/sony-sees-ps3-sales-slump-plus-my-reasons-why/</link>
	<description>Console news, technology news - PS3, Xbox, Wii, iPhone, MacBook</description>
	<lastBuildDate>Sat, 03 Oct 2009 17:19:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: byte-guides - ps3, xbox, ipod, plasma, lcd</title>
		<link>http://www.byte-guides.com/2009/02/14/sony-sees-ps3-sales-slump-plus-my-reasons-why/comment-page-1/#comment-67</link>
		<dc:creator>byte-guides - ps3, xbox, ipod, plasma, lcd</dc:creator>
		<pubDate>Wed, 25 Feb 2009 21:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.byte-guides.com/?p=83#comment-67</guid>
		<description>[...] 2008 period compared to the same period in 2007. This backs up claims that the Xbox 360 has seen a huge sales growth in the US in comparison to a sales drop for the PS3.   PS3, XBox 360  Address: [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 period compared to the same period in 2007. This backs up claims that the Xbox 360 has seen a huge sales growth in the US in comparison to a sales drop for the PS3.   PS3, XBox 360  Address: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: byte-guides - ps3, xbox, ipod, plasma, lcd</title>
		<link>http://www.byte-guides.com/2009/02/14/sony-sees-ps3-sales-slump-plus-my-reasons-why/comment-page-1/#comment-63</link>
		<dc:creator>byte-guides - ps3, xbox, ipod, plasma, lcd</dc:creator>
		<pubDate>Sat, 21 Feb 2009 12:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.byte-guides.com/?p=83#comment-63</guid>
		<description>[...] back with for Xbox 360 sales! It should be much more considering their one-year head start and the recent sales performance reports.   microsoft, PS3, Sony, xbxo 360  Address: http://www.byte-guides.com/?p=103    &#171; Nintendo [...]</description>
		<content:encoded><![CDATA[<p>[...] back with for Xbox 360 sales! It should be much more considering their one-year head start and the recent sales performance reports.   microsoft, PS3, Sony, xbxo 360  Address: <a href="http://www.byte-guides.com/?p=103" rel="nofollow">http://www.byte-guides.com/?p=103</a>    &laquo; Nintendo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xbox 360 and Wii see sales surge &#124;</title>
		<link>http://www.byte-guides.com/2009/02/14/sony-sees-ps3-sales-slump-plus-my-reasons-why/comment-page-1/#comment-58</link>
		<dc:creator>Xbox 360 and Wii see sales surge &#124;</dc:creator>
		<pubDate>Sat, 14 Feb 2009 15:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.byte-guides.com/?p=83#comment-58</guid>
		<description>[...] Read more from the original source: Xbox 360 and Wii see sales surge [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more from the original source: Xbox 360 and Wii see sales surge [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

