<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>byte-guides &#187; rock band</title>
	<atom:link href="http://www.byte-guides.com/tag/rock-band/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byte-guides.com</link>
	<description>Console news, technology news - PS3, Xbox, Wii, iPhone, MacBook</description>
	<lastBuildDate>Wed, 20 Apr 2011 20:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>LEGO Rock Band announced</title>
		<link>http://www.byte-guides.com/2009/04/25/lego-rock-band-announced/</link>
		<comments>http://www.byte-guides.com/2009/04/25/lego-rock-band-announced/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 18:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[harmonix]]></category>
		<category><![CDATA[rock band]]></category>

		<guid isPermaLink="false">http://www.byte-guides.com/?p=160</guid>
		<description><![CDATA[Warner Brothers in conjunction with Harmonix have announced development of LEGO Rock Band, the often-rumoured music title from the Rock Band stable. The game, owing to its LEGO association, should be a more family friendly title opposed to the hard rock style that the Rock Band titles have presented in the past. Just five of [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0cm 0.0001pt;">Warner Brothers in conjunction with Harmonix have announced development of LEGO Rock Band, the often-rumoured music title from the Rock Band stable. The game, owing to its LEGO association, should be a more family friendly title opposed to the hard rock style that the Rock Band titles have presented in the past. Just five of the final songs to make it into the game have been revealed so far. These are Song 2 by Blur, Kung Fu Fighting by Carl Douglas, The Final Countdown by Europe, Boys and Girls by Good Charlotte and Pinks&#8217; So What. We expect more details to surface over the next month.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_1136" title="LEGO Rock Band announced" url="http://www.byte-guides.com/2009/04/25/lego-rock-band-announced/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.byte-guides.com/2009/04/25/lego-rock-band-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitar Hero beats Rock Band in 2008 sales leauge</title>
		<link>http://www.byte-guides.com/2009/01/27/guitar-hero-beats-rock-band-in-2008-sales-leauge/</link>
		<comments>http://www.byte-guides.com/2009/01/27/guitar-hero-beats-rock-band-in-2008-sales-leauge/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Guitar Hero]]></category>
		<category><![CDATA[rock band]]></category>

		<guid isPermaLink="false">http://www.byte-guides.com/?p=73</guid>
		<description><![CDATA[Visit Gadgets-4-Free and get your Free Xbox 360! Marketing research group NPD have released their 2008 software sales figures. They reveal that Guitar Hero World Tour sold double that of chief rival Rock Band 2 at 3.4m sales against 1.7m. Both games are available on the PS3, PS2, Xbox 360 and Wii platforms.]]></description>
			<content:encoded><![CDATA[<p style="margin: 0cm 0cm 0.0001pt;"><strong>Visit Gadgets-4-Free and get your <a href="http://www.gadgets-4-free.co.uk" target="_blank">Free Xbox 360</a>!</strong></p>
<p style="margin: 0cm 0cm 0.0001pt;">
<p style="margin: 0cm 0cm 0.0001pt;">Marketing research group NPD have released their 2008 software sales figures. They reveal that Guitar Hero World Tour sold double that of chief rival Rock Band 2 at 3.4m sales against 1.7m. Both games are available on the PS3, PS2, Xbox 360 and Wii platforms.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_1136" title="Guitar Hero beats Rock Band in 2008 sales leauge" url="http://www.byte-guides.com/2009/01/27/guitar-hero-beats-rock-band-in-2008-sales-leauge/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.byte-guides.com/2009/01/27/guitar-hero-beats-rock-band-in-2008-sales-leauge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

